brass-fittings-manufacturer-india.php
Kothari Metalloys is a market leading Brass Fittings Manufacturer in India. our production practices represent our dedication to sustainability. We endeavor to reduce waste, improve energy efficiency, and encourage resource stewardship. We hope to lower our carbon footprint and contribute to a cleaner future by following ecologically sensitive methods which made us a top Brass Fittings Supplier in India.
As a renowned Brass Fittings Manufacturer in the brass industry, we take great pride in being a leading provider of brass fittings. Our company specializes in the production of high-quality brass fittings that are essential components in various plumbing, HVAC, and industrial applications.
We offer a comprehensive selection of sizes, configurations, and connection types to suit diverse project requirements. Whether it's for residential, commercial, or industrial applications, our brass fittings provide reliable and leak-free connections which made us a top Brass Fittings Manufacturer. Kothari Metalloys is a leading Brass Fittings Supplier. Our range of brass fittings includes couplings, elbows, tees, reducers, adapters, flanges, and valves.
Product | Width | Type | Grade |
---|---|---|---|
Brass Fittings for HVACR | (1/4") 6.35mm to (4.1/8) 104.76mm | Elbow | Tee | Coupler | Reducer Coupler | Reducer Tee | C23000 |
Copper Reducer Fittings | 8mm to 108mm | Elbow | Tee | Coupler | Reducer Coupler | Reducer Tee | C36000 |
Brass Fittings for Plumbing | 8mm to 108mm | Elbow | Tee | Coupler | Reducer Coupler | Reducer Tee | C37700 |
Brass Brazing Rods for HVACR | 1.5mm Flat | Flat Brazing Rod | 92.50% Brass & 7.50% Phosphorus |
5% AG Brass Brazing Rods for Medical Gas Pipeline Systems | 2mm Sq., Length 1ft | Square Brazing Rod | Brass Brazing Rod with 2% Ag & 5% Silver |
Alloy Name | CuZn40 | CuZn37 | CuZn36 | CuZn35 | CuZn33 | CuZn30 | CuZn15 | CuZn10 | CuZn05 |
---|---|---|---|---|---|---|---|---|---|
Trade Name | Muntz Metal | Yellow Brass | Yellow Brass | Yellow Brass | Yellow Brass | Cartridge Brass | Red Brass | Commercial Bronze | Gilding Metal |
Standard Conformance | |||||||||
IS | IS 410 | IS 410 | - | - | - | IS 410 | - | IS 2768 | IS 3167 |
ASTM | C28000 | C272000 | C27000 | C27000 | C268000 | C26000 | C23000 | C22000 | C21000 |
BS 2870 | CZ109 | CZ108 | CZ107 | CZ107 | CZ107 | CZ106 | CZ102 | CZ101 | CZ125 |
DIN 17660 | 2.036 | 2.0321 | 2.0335 | - | 2.028 | 2.0265 | 2.024 | 2.023 | 2.022 |
EN 1652 | CW509L | CW508L | CW507L | - | CW506L | CW505L | CW502L | CW501L | CW500L |
JIS 3100 | C2801 | C2720 | - | C2680 | C2680 | C2600 | C2300 | C2200 | C2100 |
Chemical Composition | |||||||||
Copper (Cu%) | 60 | 63 | 64 | 65 | 67 | 70 | 85 | 90 | 94 - 98 |
Zinc (Zn%) | 40 | 37 | 36 | 35 | 33 | 30 | 15 | 10 | Remaining |
Other impurities (%) | <0.75 | <0.60 | <0.60 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 |
Alloy Name | Trade Name | Temper | Hardness HV Min - Max |
Tensile Strength N/mm2 (Min) | Elongation% min |
---|---|---|---|---|---|
CuZn40 | Muntz Metal | Annealed (0) | 85 Max | 275 Min | 30 |
Quarter Hard(HA) | 85-110 | 350 - 420 | 20 | ||
Half Hard (HB) | 100-125 | 420 - 490 | 12 | ||
Hard (H) | 125-155 | 490 Min | 5 | ||
Extra Hard (HE) | 160 - 180 | 565 Min | - | ||
Spring Hard (HS) | - | - | - | ||
Cuzn37 | Yellow Brass | Annealed (0) | 80 Max | 275 Min | 40 |
Quarter Hard(HA) | 75-110 | 335 - 380 | 30 | ||
Half Hard (HB) | 110-135 | 380-450 | 15 | ||
Hard (H) | 135-165 | 450-515 | 5 | ||
Extra Hard (HE) | 165-185 | 515-660 | - | ||
Spring Hard (HS) | 185 Min | 660 Min | - | ||
Cuzn36 | Yellow Brass | Annealed (0) | 80 Max | 275 Min | 40 |
Quarter Hard(HA) | 75-110 | 335-380 | 30 | ||
Half Hard (HB) | 110-135 | 380-450 | 15 | ||
Hard (H) | 135-165 | 450-515 | 5 | ||
Extra Hard (HE) | 165-185 | 515-660 | - | ||
Spring Hard (HS) | 185 Min | 660 Min | - | ||
Cuzn35 | Yellow Brass | Annealed (0) | 80 Max | 275 Min | 40 |
Quarter Hard(HA) | 75-110 | 335-380 | 30 | ||
Half Hard (HB) | 110-135 | 380-450 | 15 | ||
Hard (H) | 135-165 | 450-515 | 5 | ||
Extra Hard (HE) | 165-185 | 515-660 | - | ||
Spring Hard (HS) | 185 Min | 660 Min | - | ||
Cuzn33 | Yellow Brass | Annealed (0) | 80 Max | 275 Min | 40 |
Quarter Hard(HA) | 75-110 | 335-380 | 30 | ||
Half Hard (HB) | 110-125 | 380 | 15 | ||
Hard (H) | 135-165 | 450-515 | 5 | ||
Extra Hard (HE) | 165-185 | 515-660 | - | ||
Spring Hard (HS) | 185 Min | 660 Min | - | ||
Cuzn30 | Cartridge Brass | Annealed (0) | 80 Max | 275 Min | 50 |
Ouarter Hard(HA) | 75-100 | 320-345 | 35 | ||
Half Hard (HB) | 100-125 | 345-405 | 20 | ||
Hard (H) | 125 Min | 405 Min | 5 | ||
Extra Hard (HE) | 150 Min | 480 Min | - | ||
Spring Hard (HS) | 185 Min | 655 Min | - | ||
Cuzn15 | Red Brass | Annealed (0) | 55-75 | 245 Min | 35 |
Quarter Hard(HA) | 75-95 | 275-325 | 15 | ||
Half Hard (HB) | 95-110 | 325-375 | 7 | ||
Hard (H) | 110 - 140 | 350 Min | 3 | ||
Extra Hard (HE) | 140 - 160 | 480 Min | - | ||
Spring Hard (HS) | 155 - 180 | 540 Min | - | ||
Cuzn10 | Commercial Bronze | Annealed (0) | 55-75 | 245 Min | 35 |
Quarter Hard(HA) | 75-95 | 275 - 325 | 15 | ||
Half Hard (HB) | 95-110 | 325-375 | 7 | ||
Hard (H) | 110 - 140 | 350 Min | 3 | ||
Extra Hard (HE) | 130 - 145 | 440 MIn | - | ||
Spring Hard (HS) | 140 - 160 | 475 Min | - | ||
Cuzn05 | Gilding Brass | Annealed (0) | 55-75 | 230 - 280 | 35 |
Quarter Hard(HA) | 70 - 90 | 255-325 | 12 | ||
Half Hard (HB) | 80 - 100 | 290 - 355 | 7 | ||
Hard (H) | 100 - 115 | 345 Min | 3 | ||
Extra Hard (HE) | 115-125 | 385 Min | - | ||
Spring Hard (HS) | 120 - 135 | 415 Min | - |
Kothari Metalloys is a leading Brass Fittings Manufacturer, Supplier & Stockist in India.
We take great satisfaction in being known as a dependable and trustworthy Brass Fittings Supplier. As a leading Brass Fittings Exporter, Kothari Metalloys has achieved a significant position in the global market. Our continual development and expansion are the consequence of our unrelenting efforts to connect with new clients in various regions of the world.
Countries We Export | ||
---|---|---|
Saudi Arabia | Qatar | Canada |
Sri Lanka | Iran | Nigeria |
Bangladesh | Oman | UAE |
Turkey | Kuwait | Venezuela |
Africa | Singapore | Netherlands |
United Kingdom | Mexico | Malaysia |
United States | Australia | Japan |